1 | Feb 16, 2012 11:27 AM | Paper maps/compass when I'm out climbing. Atlas when driving through deadzones or on long trips. GPS device = my phone. |
2 | Feb 16, 2012 10:29 AM | my own eyes. i ask people for directions. cues in my physical environmnet |
3 | Feb 16, 2012 8:44 AM | Hop Stop |
4 | Feb 16, 2012 7:41 AM | Hop Stop |
5 | Feb 16, 2012 7:30 AM | Asking others |
6 | Feb 16, 2012 5:37 AM | mobile apps that use a dynamic mapping service as a base, such as yelp, urbanspoon, foursquare, or a more specific app if I am hiking or biking and want to track my activities. |
7 | Feb 15, 2012 10:20 PM | Yelp.com |
8 | Feb 15, 2012 9:31 PM | Google, Text (ask) someone, Yelp, Menu Pages, |
9 | Feb 15, 2012 9:28 PM | Location enabled mobile apps, e.g., Yelp, Foursquare |
10 | Feb 15, 2012 8:31 PM | Also, mobile app like Around Me to find restaurants, coffee, and other things.
hmmmm...I don't use maps to find events. That would be interesting to have access to a timeline of events that I could sort by geolocation, duration, attendees, etc. You could merge info from foursquare, eventbrite, etc.??? |
11 | Feb 15, 2012 7:15 PM | Apps. Ride the City when on my bike.
Yelp for food and navigation to it. |
12 | Feb 15, 2012 7:01 PM | OpenStreetMap |
13 | Feb 15, 2012 6:58 PM | When backpacking, always use a paper map + compass. |
14 | Feb 15, 2012 6:53 PM | iPad apps and/or mobile apps like four square, path, etc |